TELEMECANIQUE XCSE7513 SAFETY LIMIT SWITCH XCS-E7513 W/ KEY-TONGUE XCS-Z03
| Main | |
|---|---|
| range of product | Preventa Safety detection |
| product or component type | Safety switch |
| component name | XCSE |
| design | Rectangular |
| material | Metal |
| head type | Key operated turret head |
| contacts type and composition | 2 NC + 1 NO |
| contacts operation | Slow-break, break before make |
| solenoid contacts type and composition | 1 NC + 1 NO (slow-break, simultaneous) |
| cable entry | 2 entries tapped 1/2" NPT |
| electromagnet interlocking | Locking on energisation and unlocking on de-energisation of solenoid |
| [Us] rated supply voltage | 24 V (- 20...10 %) |
| electrical connection | Terminal, 1 x 0.5...2 x 1.5 mm² with or without cable end |
| number of poles | 3 |
| locking options description | With interlocking, locking by solenoid |
| local signalling | 2 LEDs green or orange (guard open/guard closed and locked) |
| signalling circuit voltage | 24/48 V (voltage limits: 20...52 V) |
| Complementary | |
| positive opening | With NC contact |
| supply voltage type | AC/DC |
| supply frequency | 50/60 Hz |
| load factor | 1 |
| power consumption in VA | 10 VA (inrush) 10 VA (sealed) |
| signalling circuit type | AC/DC |
| signalling circuit consumption | 7 mA |
| mechanical durability | >= 1000000 cycles |
| minimum actuation speed | 0.01 m/s |
| maximum actuation speed | 0.5 m/s |
| [Ie] rated operational current | 0.55 A at 125 V utilisation category DC-13, Q300 conforming to EN/IEC 60947-5-1 0.27 A at 250 V utilisation category DC-13, Q300 conforming to EN/IEC 60947-5-1 3 A at 120 V utilisation category AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V utilisation category AC-15, B300 conforming to EN/IEC 60947-5-1 |
| [Ithe] conventional enclosed thermal current | 6 A |
| [Ui] rated insulation voltage | 50 V for signalling circuit conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-5-1 |
| protection type | Overvoltage protection for signalling circuit |
| short circuit protection | 10 A cartridge fuse type gG (gl) |
| actutr forcible withdrawal rtc | 2000 N |
| actuator force for extraction | >= 20 N |
| operating rate | 10 cyc/mn for maximum durability |
| safety level | Can reach category 4 with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach PL = e with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach SIL 3 with the appropriate monitoring system and correctly wired conforming to EN/IEC 61508 |
| safety reliability data | B10d = 5000000 (value given for a life time of 20 years limited by mechanical or contact wear) |
| body material | Zamak |
| head material | Zamak |
| depth | 44 mm |
| height | 146 mm |
| width | 98 mm |
| product weight | 1.14 kg |
| Environment | |
| standards | EN 1088/ISO 14119 EN/IEC 60204-1 EN/IEC 60947-5-1 EN/ISO 12100 UL 508 CSA C22.2 No 14 |
| product certifications | CSA UL |
| protective treatment | TC |
| ambient air temperature for operation | -25...40 °C |
| ambient air temperature for storage | -40...70 °C |
| vibration resistance | 5 gn (f = 10...500 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 10 gn for 11 ms conforming to IEC 60068-2-27 |
| class of protection against electric shock | Class I conforming to EN/IEC 60536 |
| IP degree of protection | IP67 conforming to EN/IEC 60529 and EN/IEC 60947-5-1 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| RoHS (date code: YYWW) | Compliant - since 1150 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity |
| REACh | Reference not containing SVHC above the threshold |
_________________________________________________________________
C61