SCHUNK DDF 2-031-P2-E4 / DDF2-31-P2-E4 ROTARY FEED-THROUGH ID 323034 W/MHS4-63D
- No. of fluid feed-throughs: 2
- Number of electrical feed-throughs: 4
- Workpiece weight: 6 kg
- Force Fz max.: 240 N
- Force Fd max.: 2000 N
| Feed-through | pneumatic and electric feed-through |
|---|---|
| Recommended handling weight [kg] | 6.0 |
| Max. drive speed [1/min] | 120.0 |
| Max. speed of rotation [°/s] | 720.0 |
| Nominal torque [Nm] | 0.8 |
| Starting torque [Nm] | 1.3 |
| Angle of rotation [°] | > 360 |
| No. of fluid feed-throughs | 2.0 |
| Air connection thread pneumatic feed-through | 2x M5 |
| Max. pressure per connection [bar] | 10.0 |
| Rate of flow at 6 bar (per channel) [l/min] | 100.0 |
| Max. air pressure air purge [bar] | 1.0 |
| Number of electrical feed-throughs | 4.0 |
| Max. voltage [V] | 60.0 |
| Max. current strength [A] | 1.0 |
| Weight [kg] | 0.5 |
| Robot-side connection | ISO 9409-1-31.5-4-M5 |
| Min. ambient temperature [°C] | 5.0 |
| Max. ambient temperature [°C] | 60.0 |
| Max. dynamic bending moment Mx* [Nm] | 12.0 |
| Max. dynamic bending moment My* [Nm] | 12.0 |
| Max. dynamic torsional moment Mz* [Nm] | 8.0 |
| Max. shear force Fq* [N] | 60.0 |
| Diameter D [mm] | 63.0 |
| Height Z [mm] | 56.0 |
| Bending moment Mx [Nm] | 25.0 |
| Bending moment My [Nm] | 25.0 |
| Force Fz max. [N] | 240.0 |
| Max. force Fd [N] | 2000.0 |
A version for vacuum feed-through is available on request. Please ask for details.